Skip to Header Skip to Navigation Skip to Content
logo

Jones, Goodell and Associates

CENTRAL COAST REAL ESTATE

Article

TEAM GOODELL

Cypress Ridge Homes

HOMES FOR SALE, PENDING, & SOLD YTD  (December 16, 2011)
ACTIVE LISTINGS List Price   BDs BRs SQFT         Built
836 Noddy Ct $650,000 4 4 3541 2003
2278 Plover Ct $565,000 3 4 2483 2005
AVERAGE $607,500       3012          
CONTINGENT SSALES List Price   BDs BRs SQFT       DOM Built
2355 Turnstone $489,000 3 2 1951 30 2001
PENDING SALES List Price   BDs BRs SQFT     Pended DOM Built
866 Cypress Ridge $505,000 3 2 1951 12/9 24 2002
2276 Plover Ct $619,000 3 4 2796 12/5 26 2005
636 Avocet Way $585,000 3 4 2365 12/3 76 2006
2371 Turnstone St $545,000 3 3 2493 11/21 6 2001
746 Avocet Way $557,500 3 4 2365 11/14 361 2004
AVERAGE $551,250       2429       184  
SOLD YTD List Price   BDs BRs SQFT Sold Price   Sold Date DOM Built
2254 Plover Ct $574,000 4 3 2796 $565,000 12/7 19 2005
2353 Turnstone St $519,000 3 3 2123 $519,000 12/7 8 2002
895 Auklet Ct $629,000 3 3 2550 $585,000 12/2 163 2002
785 Avocet Way $825,000 4 4 3511 $800,000 12/2 180 2006
851 Jacana Ct $589,000 4 4 3374 $560,000 10/21 171 2002
2277 Plover Ct $599,000 3 4 3082 $599,000 9/30 16 2004
2374 Turnstone St $515,000 3 2 1951 $515,000 9/8 33 2001
2348 Willet Way $639,000 3 3 3208 $658,000 8/24 13 2001
2264 Plover Ct $499,000 3 4 2239 $470,000 8/23 60 2005
836 Cypress Ridge $478,950 3 4 2354 $470,250 8/23 23 2002
2241 Rail Ct $725,000 4 3 3510 $700,000 8/5 91 2003
708 Avocet Way $550,000 3 4 2552 $537,500 7/22 46 2004
654 Avocet Way $499,000 3 4 2955 $475,000 7/14 261 2006
2356 Turnstone St $499,900 3 3 2123 $498,525 6/28 4 2001
2295 Dunlin Way $615,000 3 3 2451 $599,000 5/11 195 2001
2397 Turnstone St $460,000 3 3 2273 $460,000 5/2 181 2002
2248 Rail Ct $648,000 3 3 2742 $630,000 4/22 7 2003
2307 Sanderling Ct $549,000 3 3 2300 $525,000 3/8 147 2008
2264 Tattler St $549,000 3 3 2602 $525,000 3/4 307 2002
2389 Brant St $504,900 3 4 2881 $500,000 3/2 113 2001
875 Wigeon Way $489,000 3 4 2370 $495,000 2/18 81 2003
2334 Bittern St $429,900 3 2 2167 $456,000 2/18 19 2001
2333 Brant St $665,000 4 4 2870 $656,250 2/15 49 2001
769 Avocet Way $799,000 3 3 3500 $755,000 1/7 247 2006
AVERAGE $577,069       2687 $564,730     101  

Articles & Links

Contact

Gary Mullinix
DRE# 01814369
Phone (805) 714-1024
Fax (805) 980-3300

Office

Jones, Goodell and Associates
290 Station Way
Arroyo Grande, CA 93420

Quick Search

MLS Number
-or-
Street Name (optional)
City
State
-or-
ZIP Code
Property Type
Bedrooms
Bathrooms
Minimum Price
Maximum Price
* Quick Search Tips - Select MLS Number OR Street/City/State OR Zip Code - then make your other selections.
Gary Mullinix
DRE# 01814369
  Jones, Goodell and Associates
 
Phone (805) 714-1024
Fax (805) 980-3300
  Contact